<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Velocity Capital Partners</title>
	<atom:link href="http://www.velocity-trading.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.velocity-trading.com</link>
	<description>Australian domiciled asset management company</description>
	<lastBuildDate>Mon, 07 May 2012 00:45:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chart of the 1929 Crash</title>
		<link>http://www.velocity-trading.com/?p=461</link>
		<comments>http://www.velocity-trading.com/?p=461#comments</comments>
		<pubDate>Mon, 30 Apr 2012 07:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.velocity-trading.com/?p=461</guid>
		<description><![CDATA[I really like this chart.]]></description>
		<wfw:commentRss>http://www.velocity-trading.com/?feed=rss2&#038;p=461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US REITs continue higher</title>
		<link>http://www.velocity-trading.com/?p=454</link>
		<comments>http://www.velocity-trading.com/?p=454#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.velocity-trading.com/?p=454</guid>
		<description><![CDATA[I have certainly said this before, so I will say it again. I think the US REITs are topping out, we may get a push to the fibonacci 68% retracement but we are certainly close. While I am at it I feel the same way about the Canadian REIT market.]]></description>
		<wfw:commentRss>http://www.velocity-trading.com/?feed=rss2&#038;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Exchange</title>
		<link>http://www.velocity-trading.com/?p=445</link>
		<comments>http://www.velocity-trading.com/?p=445#comments</comments>
		<pubDate>Thu, 29 Mar 2012 03:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.velocity-trading.com/?p=445</guid>
		<description><![CDATA[I believe this index is telling us there could be a hard landing coming and I see this as the canary in the coal mine for the US markets.]]></description>
		<wfw:commentRss>http://www.velocity-trading.com/?feed=rss2&#038;p=445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Money Supply</title>
		<link>http://www.velocity-trading.com/?p=442</link>
		<comments>http://www.velocity-trading.com/?p=442#comments</comments>
		<pubDate>Wed, 28 Mar 2012 02:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.velocity-trading.com/?p=442</guid>
		<description><![CDATA[This chart really tells the tale.]]></description>
		<wfw:commentRss>http://www.velocity-trading.com/?feed=rss2&#038;p=442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Affordability a Global Look</title>
		<link>http://www.velocity-trading.com/?p=437</link>
		<comments>http://www.velocity-trading.com/?p=437#comments</comments>
		<pubDate>Wed, 28 Mar 2012 02:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.velocity-trading.com/?p=437</guid>
		<description><![CDATA[I was surprised to see Sydney isn&#8217;t as expensive as I thought.]]></description>
		<wfw:commentRss>http://www.velocity-trading.com/?feed=rss2&#038;p=437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Bernanke</title>
		<link>http://www.velocity-trading.com/?p=435</link>
		<comments>http://www.velocity-trading.com/?p=435#comments</comments>
		<pubDate>Tue, 27 Mar 2012 03:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.velocity-trading.com/?p=435</guid>
		<description><![CDATA[As you are probably aware Bernanke is part of a 4 part lecture series on the Fed conducted at George Washington University. Here is a link to the lecture. Bernanke is a financial historian and nobody has studied the Great Depression like he has. He is clearly in no rush to raise interest rates. On [...]]]></description>
		<wfw:commentRss>http://www.velocity-trading.com/?feed=rss2&#038;p=435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Vigilantes</title>
		<link>http://www.velocity-trading.com/?p=429</link>
		<comments>http://www.velocity-trading.com/?p=429#comments</comments>
		<pubDate>Sun, 25 Mar 2012 22:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.velocity-trading.com/?p=429</guid>
		<description><![CDATA[I must tell you it is not often that I am not first or early at making big sweeping forecasts that the market is about to reverse from a persistent trend. People make the mistake of calling me a perma bear, I am far happier with the moniker &#8220;contrarian&#8221;. There is a sudden chorus of [...]]]></description>
		<wfw:commentRss>http://www.velocity-trading.com/?feed=rss2&#038;p=429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craving a High: Trading on Dopamine</title>
		<link>http://www.velocity-trading.com/?p=427</link>
		<comments>http://www.velocity-trading.com/?p=427#comments</comments>
		<pubDate>Thu, 22 Mar 2012 01:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.velocity-trading.com/?p=427</guid>
		<description><![CDATA[I enjoy all the posts below from the Psy-Fi Blog, this I found particularly interesting. Mike The Psy-Fi Blog: Craving a High: Trading on Dopamine Posted: 21 Mar 2012 12:05 AM PDT Pathological Investors “A pathological gambler dies and thinks he is in heaven because he wins every time he plays. Very quickly after constantly [...]]]></description>
		<wfw:commentRss>http://www.velocity-trading.com/?feed=rss2&#038;p=427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IYR lets try this count</title>
		<link>http://www.velocity-trading.com/?p=423</link>
		<comments>http://www.velocity-trading.com/?p=423#comments</comments>
		<pubDate>Tue, 20 Mar 2012 00:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.velocity-trading.com/?p=423</guid>
		<description><![CDATA[My initial 5 wave count down from the July 25 2011 high was wrong, it did look a bit of a forced count, but it obeyed the EW rules nonetheless. Instead we can now count a clean symmetrical 5 waves of the 3 Oct 2011 bottom. This tells us that we are likely to encounter [...]]]></description>
		<wfw:commentRss>http://www.velocity-trading.com/?feed=rss2&#038;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Beta vs Low Beta</title>
		<link>http://www.velocity-trading.com/?p=418</link>
		<comments>http://www.velocity-trading.com/?p=418#comments</comments>
		<pubDate>Thu, 08 Mar 2012 05:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.velocity-trading.com/?p=418</guid>
		<description><![CDATA[Essentially year to date we have witnessed a strong relative rally in the higher beta stocks versus the low beta&#8217;s in the Aussie stock market. I have represented this with All Ordinaries versus the Small Ordinaries.]]></description>
		<wfw:commentRss>http://www.velocity-trading.com/?feed=rss2&#038;p=418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

