<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Velocity Capital Partners</title>
	<atom:link href="http://www.velocity-trading.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.velocity-trading.com</link>
	<description>Australian domiciled asset management company</description>
	<lastBuildDate>Sun, 10 Mar 2013 15:38:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Stock Market Valuations Relative to GDP</title>
		<link>http://www.velocity-trading.com/?p=499</link>
		<comments>http://www.velocity-trading.com/?p=499#comments</comments>
		<pubDate>Mon, 22 Oct 2012 04:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.velocity-trading.com/?p=499</guid>
		<description><![CDATA[Hussman has an excellent piece in his weekly insight letter, the following excerpt makes for an interesting read. According to Ned Davis Research, stock market capitalization as a share of GDP is presently about 105%, versus a historical average of about 60% (and only about 50% if you exclude the bubble period since the mid-1990’s). [...]]]></description>
		<wfw:commentRss>http://www.velocity-trading.com/?feed=rss2&#038;p=499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.velocity-trading.com/?p=493</link>
		<comments>http://www.velocity-trading.com/?p=493#comments</comments>
		<pubDate>Tue, 16 Oct 2012 00:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.velocity-trading.com/?p=493</guid>
		<description><![CDATA[Lets see whether the &#8220;Insiders&#8221; get it right this time, I suspect they will. Silver may have seen an interim high for the next few months.]]></description>
		<wfw:commentRss>http://www.velocity-trading.com/?feed=rss2&#038;p=493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forcing the count</title>
		<link>http://www.velocity-trading.com/?p=485</link>
		<comments>http://www.velocity-trading.com/?p=485#comments</comments>
		<pubDate>Wed, 10 Oct 2012 23:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.velocity-trading.com/?p=485</guid>
		<description><![CDATA[As much as I would like to say that the top is in for the broad US indices as of the 17th September to call the final wave a truncated 5th just feels too low probability and forced due to bearish bias. Of course this is when things get exciting as those counting the waves [...]]]></description>
		<wfw:commentRss>http://www.velocity-trading.com/?feed=rss2&#038;p=485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash on the Side &#8211; &#8220;pleeeezzzz&#8221;</title>
		<link>http://www.velocity-trading.com/?p=478</link>
		<comments>http://www.velocity-trading.com/?p=478#comments</comments>
		<pubDate>Wed, 13 Jun 2012 04:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.velocity-trading.com/?p=478</guid>
		<description><![CDATA[“The ‘cash on the sidelines’ mantra has always been a crock of crap,” a reader writes after our take yesterday on the Fed’s Z.1 report. “The record cash and cash equivalents just so happen to coincide with record corporate debt.” “Look it up! How could corporations possibly refrain from issuing debt at record-low interest rates? [...]]]></description>
		<wfw:commentRss>http://www.velocity-trading.com/?feed=rss2&#038;p=478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yield Curve Conundrum</title>
		<link>http://www.velocity-trading.com/?p=472</link>
		<comments>http://www.velocity-trading.com/?p=472#comments</comments>
		<pubDate>Tue, 12 Jun 2012 01:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.velocity-trading.com/?p=472</guid>
		<description><![CDATA[I am looking at the current US yield curve and saying to myself (and you) that perhaps Goldman has it wrong here. They are suggesting that the curve has met its flattening targets and is due to steepen. Putting any econometric comment aside, to me this chart looks to have a multi-year mean reversion look [...]]]></description>
		<wfw:commentRss>http://www.velocity-trading.com/?feed=rss2&#038;p=472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Low can they Go</title>
		<link>http://www.velocity-trading.com/?p=468</link>
		<comments>http://www.velocity-trading.com/?p=468#comments</comments>
		<pubDate>Tue, 29 May 2012 22:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.velocity-trading.com/?p=468</guid>
		<description><![CDATA[I know we have all been saying this for some time and I guess the Japanese also said this for years, perhaps decades but lets face it, there is a bounded threshold &#8211; ZERO and we ain&#8217;t too far away. I believe we are now in the final throws, this may last another year or [...]]]></description>
		<wfw:commentRss>http://www.velocity-trading.com/?feed=rss2&#038;p=468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart of the 1929 Crash</title>
		<link>http://www.velocity-trading.com/?p=461</link>
		<comments>http://www.velocity-trading.com/?p=461#comments</comments>
		<pubDate>Mon, 30 Apr 2012 07:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.velocity-trading.com/?p=461</guid>
		<description><![CDATA[I really like this chart.]]></description>
		<wfw:commentRss>http://www.velocity-trading.com/?feed=rss2&#038;p=461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US REITs continue higher</title>
		<link>http://www.velocity-trading.com/?p=454</link>
		<comments>http://www.velocity-trading.com/?p=454#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.velocity-trading.com/?p=454</guid>
		<description><![CDATA[I have certainly said this before, so I will say it again. I think the US REITs are topping out, we may get a push to the fibonacci 68% retracement but we are certainly close. While I am at it I feel the same way about the Canadian REIT market.]]></description>
		<wfw:commentRss>http://www.velocity-trading.com/?feed=rss2&#038;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Exchange</title>
		<link>http://www.velocity-trading.com/?p=445</link>
		<comments>http://www.velocity-trading.com/?p=445#comments</comments>
		<pubDate>Thu, 29 Mar 2012 03:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.velocity-trading.com/?p=445</guid>
		<description><![CDATA[I believe this index is telling us there could be a hard landing coming and I see this as the canary in the coal mine for the US markets.]]></description>
		<wfw:commentRss>http://www.velocity-trading.com/?feed=rss2&#038;p=445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Money Supply</title>
		<link>http://www.velocity-trading.com/?p=442</link>
		<comments>http://www.velocity-trading.com/?p=442#comments</comments>
		<pubDate>Wed, 28 Mar 2012 02:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.velocity-trading.com/?p=442</guid>
		<description><![CDATA[This chart really tells the tale.]]></description>
		<wfw:commentRss>http://www.velocity-trading.com/?feed=rss2&#038;p=442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
